Sidebar
Kitchen, food preparation room and scullery accommodation's minimum area (m2)
General Restaurant
Gross floor area of the premises | Minimum area of food room |
---|---|
100 m2 or less | 25% of gross floor area, but not less than 8 m2 |
exceeding 100 m2 but not exceeding 150 m2 | 22% of gross floor area, but not less than 25 m2 |
exceeding 150 m2 but not exceeding 250 m2 | 19% of gross floor area, but not less than 33 m2 |
exceeding 250 m2 but not exceeding 500 m2 | 16% of gross floor area, but not less than 48 m2 |
exceeding 500 m2 but not exceeding 1000 m2 | 13% of gross floor area, but not less than 80 m2 |
exceeding 1000 m2 | 10% of gross floor area, but not less than 130 m2 |
Light Refreshment Restaurant
Gross floor area of the premises | Minimum area of food room |
---|---|
23 m2 or less | Not less than 4.5 m2 |
exceeding 23 m2 but not exceeding 35 m2 | 20% of gross floor area or 6 m2 whichever is less |
exceeding 35 m2 but not exceeding 55 m2 | 18% of gross floor area or 7.5 m2 whichever is less |
exceeding 55 m2 but not exceeding 95 m2 | 14% of gross floor area or 12 m2 whichever is less |
exceeding 95 m2 but not exceeding 185 m2 | 13% of gross floor area or 17 m2 whichever is less |
exceeding 185 m2 | 9% of gross floor area or 18 m2 whichever is more |
Factory Canteen
Gross floor area | Minimum area of food room |
---|---|
250 m2 or less | 14% of gross floor area, but not less than 5 m2 |
Exceeding 250 m2 but not exceeding 1000 m2 | 12% of gross floor area, but not less than 35 m2 |
Exceeding 1000 m2 | 10% of gross floor area, but not less than 120 m2 |